Saturday 12 Sep 2026
Doomben
| Race No | Horse | Place |
|---|---|---|
| R1 | DOWN UNDER STUNNAH (1st) | 5 |
| R1 | ALMANZAS (NZ) (2nd) | 2 |
| R1 | ABRAHAM (3rd) | Scr |
| R2 | DIAMOND SHOW (NZ) (1st) | 2 |
| R2 | FELIX THE SCAT (2nd) | 5 |
| R2 | LIVALITTLE (NZ) (3rd) | 1 |
| R3 | LIBERTY PARK (NZ) (1st) | 1 |
| R3 | HOUSE OF CARDS (2nd) | Scr |
| R3 | PERFECT PLAY (GB) (3rd) | 4 |
| R4 | EXPRESS PAYMENT (1st) | 1 |
| R4 | MOONSHINE RUN (IRE) (2nd) | Scr |
| R4 | CUNNAMULLA FELLA (3rd) | 2 |
| R5 | GRAM (1st) | 1 |
| R5 | SILENT CALL (2nd) | 8 |
| R5 | MEAN APPROACH (3rd) | 2 |
| R6 | SPIETHTACULAR (1st) | 2 |
| R6 | JUST PRECIOUS (2nd) | 1 |
| R6 | CORRUPTED (3rd) | 7 |
| R7 | **LISTEN JANI** (1st) | 5 |
| R7 | **RIMBAUD** (2nd) | 2 |
| R7 | **STANISLAUS** (3rd) | 1 |
| R8 | ZOUPER FUND (1st) | 3 |
| R8 | TORNADO EXPRESS (2nd) | 7 |
| R8 | SIR ARTIE (3rd) | 6 |
| R9 | **HIGH PROPHET** (1st) | 1 |
| R9 | **COMPEL** (2nd) | 5 |
| R9 | **HUGGIE** (3rd) | 2 |
| R10 | POLYGLOT (1st) | 1 |
| R10 | BAND OF BROTHERS (2nd) | 6 |
| R10 | EPIC PROPORTIONS (3rd) | 2 |
Flemington
| Race No | Horse | Place |
|---|---|---|
| R1 | EAGLE EXPRESS (1st) | Scr |
| R1 | RUSKA ROMA (2nd) | 6 |
| R1 | JETT SMASH (3rd) | 1 |
| R2 | JUDAS TREE (1st) | 12 |
| R2 | BIG WIGS (2nd) | 13 |
| R2 | UNIT FIVE (3rd) | 7 |
| R3 | OVER EXCITED (1st) | 2 |
| R3 | TAG THE BRIDE (2nd) | 13 |
| R3 | VERZAIN (3rd) | 10 |
| R4 | HONOUR THE BASSETT (1st) | 9 |
| R4 | STEEL WILL (2nd) | 6 |
| R4 | BUGGSY (3rd) | 4 |
| R5 | NEARCO FROD (FR) (1st) | 11 |
| R5 | LITZDEEL (2nd) | 5 |
| R5 | JENNIVAMOOSE (NZ) (3rd) | 3 |
| R6 | RUSSIAN METEOR (1st) | 10 |
| R6 | PLYMOUTH (2nd) | 6 |
| R6 | JUST PARTY (3rd) | 5 |
| R7 | ROYAL INSIGNIA (1st) | 11 |
| R7 | OLIVEANOTHERDAY (2nd) | 5 |
| R7 | DESERT LIGHTNING (3rd) | 6 |
| R8 | MR BRIGHTSIDE (NZ) (1st) | 7 |
| R8 | LIGHT INFANTRY MAN (FR) (2nd) | 8 |
| R8 | TREASURETHE MOMENT (3rd) | 10 |
| R9 | MYSTERY ’N’ DRAMA (1st) | 12 |
| R9 | GOLD COAST BELLE (2nd) | 7 |
| R9 | COEUR VOLANTE (NZ) (3rd) | 11 |
| R10 | AMBASSADORIAL (1st) | 8 |
| R10 | BLONDE STAR (2nd) | 4 |
| R10 | DETONATOR JACK (3rd) | Scr |
Rosehill Gardens
| Race No | Horse | Place |
|---|---|---|
| R1 | **I AM STEFFI** (1st) | 13 |
| R1 | **THE TORQUE XPRESS** (2nd) | Scr |
| R1 | **YIASOU** (3rd) | 8 |
| R2 | **ZARAGOZA** (1st) | 8 |
| R2 | **BETTER LATE** (2nd) | 2 |
| R2 | **CALL ME SASSY** (3rd) | 3 |
| R3 | APPEARED (1st) | 1 |
| R3 | FOIRE DE TRONE (NZ) (2nd) | Scr |
| R3 | UNBELIEVABLE (USA) (3rd) | Scr |
| R4 | ANTHRACITE (NZ) (1st) | 1 |
| R4 | AETHELFLAED (2nd) | 6 |
| R4 | MUKHTALIF (IRE) (3rd) | 2 |
| R5 | **TRANSCEND** (1st) | 3 |
| R5 | **MR VERSE (IRE)** (2nd) | 7 |
| R5 | **CHISPA (NZ)** (3rd) | 8 |
| R6 | STORMY MARCO (1st) | 2 |
| R6 | CORMIER (2nd) | Scr |
| R6 | I’M YA HUCKLEBERRY (3rd) | 10 |
| R7 | MIDNIGHT IN TOKYO (1st) | Scr |
| R7 | STARDOM (2nd) | Scr |
| R7 | APOCALYPTIC (3rd) | 5 |
| R8 | **ST GOTTHARD** (1st) | 2 |
| R8 | **TRON BOLT** (2nd) | 7 |
| R8 | **PLAGIARISM** (3rd) | 9 |
| R9 | MAGNATEAR (1st) | 2 |
| R9 | MILITARIZE (NZ) (2nd) | 6 |
| R9 | MIDNIGHT IN TOKYO (3rd) | 10 |
| R10 | EAGLE EXPRESS (1st) | 2 |
| R10 | GRAND IMPACT (NZ) (2nd) | Scr |
| R10 | RUINATION (3rd) | 4 |
Monday 07 Sep 2026
Dubbo
| Race No | Horse | Place |
|---|---|---|
| R1 | SNOW DOG (1st) | 3 |
| R1 | SPECTACULAR STAR (2nd) | Scr |
| R1 | MEDIA SPIN (3rd) | 5 |
| R2 | MIND BATTLEFIELD (1st) | 2 |
| R2 | MAZORT (2nd) | 1 |
| R2 | SOULINE (3rd) | Scr |
| R3 | **ARGYLE SPRINGS** (1st) | 5 |
| R3 | **MINERS MATE** (2nd) | 1 |
| R3 | **DENISE’S GAL** (3rd) | 2 |
| R4 | BLACKHILL KITTY (1st) | 8 |
| R4 | GOLD SMILES (2nd) | 4 |
| R4 | SMART LILY (3rd) | 10 |
| R5 | PUFFIN (1st) | 1 |
| R5 | DENMAN FORCE (2nd) | 4 |
| R5 | NOTLEANORMEAN (3rd) | 10 |
| R6 | **GODWITS** (1st) | 7 |
| R6 | **VASTLY** (2nd) | 13 |
| R6 | **LONE STAR DREAM** (3rd) | 6 |
| R7 | WAVE BREAKER (1st) | 5 |
| R7 | GREEN RUN (2nd) | 3 |
| R7 | CRUSADER KINGS (3rd) | 1 |
Sunday 06 Sep 2026
Sunshine Coast
| Race No | Horse | Place |
|---|---|---|
| R1 | TED LASSO (1st) | 3 |
| R1 | PIROUETTE GIRL (2nd) | 1 |
| R1 | WINNING HARLOW (3rd) | 4 |
| R2 | BYE BYE CASTLE (1st) | 3 |
| R2 | KAVA EXPRESS (2nd) | 8 |
| R2 | DO A LITTLE DANCE (3rd) | 6 |
| R3 | FLYING SCARLETT (1st) | 3 |
| R3 | STARWARD (2nd) | 6 |
| R3 | SUN SISTER (3rd) | 2 |
| R4 | SWAGGERING (NZ) (1st) | 6 |
| R4 | VESSEY (2nd) | 11 |
| R4 | MAJOR HOT (3rd) | 2 |
| R5 | TRIPLE TIME (1st) | 7 |
| R5 | DEMARCAY (GB) (2nd) | 2 |
| R5 | HIGHLAND KITTY (3rd) | 3 |
| R6 | ESTRONDO (1st) | 5 |
| R6 | BWS (2nd) | Scr |
| R6 | DARK TSZYU (NZ) (3rd) | 6 |
| R7 | CLAW MACHINE (1st) | Scr |
| R7 | COPPER STAR (2nd) | 2 |
| R7 | GIN 'N' JUICE (3rd) | 7 |
| R8 | ROCHEDALE HERO (1st) | Scr |
| R8 | MELTDOWN (2nd) | Scr |
| R8 | ZAHER (NZ) (3rd) | 5 |
Bendigo
| Race No | Horse | Place |
|---|---|---|
| R1 | EKTIFIRE (1st) | 3 |
| R1 | FIRM’N’HIGH (2nd) | Scr |
| R1 | YOUMZAA (NZ) (3rd) | 2 |
| R2 | MYKINDAKANDY (1st) | Scr |
| R2 | HE’S REGAL (2nd) | 5 |
| R2 | NAVAL EMBLEM (3rd) | SB |
| R3 | IAMABADGUY (1st) | Scr |
| R3 | RICH KING (2nd) | 1 |
| R3 | I'M MARCUS (3rd) | 6 |
| R4 | EXCUSE ME DARLIN’ (1st) | 12 |
| R4 | WRITTEN EMPIRE (2nd) | 4 |
| R4 | BLOOMIN' RICH (3rd) | Scr |
| R5 | CLUX STAR (1st) | 3 |
| R5 | SARAPO (GB) (2nd) | 1 |
| R5 | ANDAUTO (3rd) | 9 |
| R6 | MR SPENDEDOE (1st) | 3 |
| R6 | ZOVOZO (2nd) | Scr |
| R6 | BRILLIANT BULL ANT (3rd) | 2 |
| R7 | ILLUMINANCE (1st) | 7 |
| R7 | PERFECT NIGHT (NZ) (2nd) | Scr |
| R7 | I STAND BY YOU (3rd) | 10 |
| R8 | OMNIC (NZ) (1st) | 2 |
| R8 | INVISIBLE MAGIC (NZ) (2nd) | 3 |
| R8 | ICARO (3rd) | 5 |
| R9 | MEET ME HALFWAY (1st) | Scr |
| R9 | KIPPIS (2nd) | 1 |
| R9 | ROMANTIC MISS (3rd) | Scr |
| R10 | ALERO (1st) | 1 |
| R10 | SHE’S MY EX (2nd) | Scr |
| R10 | ROSANGELA (3rd) | Scr |
Gundagai
| Race No | Horse | Place |
|---|---|---|
| R1 | SOUK (1st) | Scr |
| R1 | TALLINGAS AVANTI (2nd) | 1 |
| R1 | KAPOLEI (3rd) | 3 |
| R2 | **NICCONI RULES** (1st) | 9 |
| R2 | **AZUCAR** (2nd) | 5 |
| R2 | **PRIDE OF HAZEL** (3rd) | 6 |
| R3 | MALINGA MISSILE (1st) | Scr |
| R3 | FERRARI MAN (2nd) | 6 |
| R3 | BRASSI ROAD (3rd) | 3 |
| R4 | DUKE OF ZHOU (1st) | Scr |
| R4 | GOLD DECREE (2nd) | Scr |
| R4 | EIGHT HIGH (3rd) | 8 |
| R5 | BEDDA MIA (1st) | 1 |
| R5 | JUNGLE LIGHTS (2nd) | 3 |
| R5 | SPRINGER TIME (3rd) | 8 |
| R6 | FINN'S THE ICON (1st) | 7 |
| R6 | MAGNARDO (2nd) | 5 |
| R6 | JUSTBETRYIN’ (3rd) | 4 |
| R7 | **TOMMY FLYER** (1st) | 6 |
| R7 | **IKON PARK** (2nd) | Scr |
| R7 | **TSARINA DIAMONDS** (3rd) | Scr |
Saturday 05 Sep 2026
Eagle Farm
| Race No | Horse | Place |
|---|---|---|
| R1 | FORGOTTEN SPIRIT (1st) | 6 |
| R1 | TIZ WORTHY (2nd) | Scr |
| R1 | ESHA (3rd) | 4 |
| R2 | PRUCIA (1st) | 7 |
| R2 | ZOUBABY (2nd) | 4 |
| R2 | FLEETWOOD (3rd) | 2 |
| R3 | CHILLAXING (IRE) (1st) | 3 |
| R3 | I AM THE EMPIRE (IRE) (2nd) | Scr |
| R3 | CAPTAIN MAVERICK (IRE) (3rd) | 2 |
| R4 | IMMEDIATE (1st) | 6 |
| R4 | RHETORIC (2nd) | 5 |
| R4 | EXCEED PERFECTION (3rd) | 2 |
| R5 | BRAIN WAVE (1st) | Scr |
| R5 | GOT YOURSELF A GUN (2nd) | Scr |
| R5 | FORTY TIMES (NZ) (3rd) | 4 |
| R6 | DETRIMENTAL (1st) | 2 |
| R6 | DON’TCHA THINK (2nd) | 12 |
| R6 | THINK LIKE PADDY (NZ) (3rd) | Scr |
| R7 | SER JOH (1st) | Scr |
| R7 | TORNADO EXPRESS (2nd) | Scr |
| R7 | SHELSTEIN (3rd) | 3 |
| R8 | **SIR ARTIE** (1st) | Scr |
| R8 | **BRINDAVAN (IRE)** (2nd) | 2 |
| R8 | **SER JOH** (3rd) | 4 |
| R9 | **SWIFT DUKE** (1st) | 4 |
| R9 | **TIZ WORTHY** (2nd) | 2 |
| R9 | **MARIA CLARA** (3rd) | 3 |
| R10 | KRAKARIB (1st) | Scr |
| R10 | NEW JOY (2nd) | 11 |
| R10 | AMUSEANTES (3rd) | 5 |
Sandown Hillside
| Race No | Horse | Place |
|---|---|---|
| R1 | KO PHANGAN (1st) | 4 |
| R1 | CIGNETTI (NZ) (2nd) | 2 |
| R1 | MADAME DOUBTFIRE (3rd) | 6 |
| R2 | **Ocean Bay (NZ)** (1st) | 1 |
| R2 | **Russian Duchess** (2nd) | 7 |
| R2 | **Blue Willow** (3rd) | 3 |
| R3 | FINAL MOMENT (1st) | 4 |
| R3 | TRES MAGNIFIQUE (2nd) | 2 |
| R3 | MAINMANKASH (3rd) | 6 |
| R4 | FUNDAMENTAL NATURE (1st) | 3 |
| R4 | NIC’S CHOICE (2nd) | 8 |
| R4 | IVAN'S HERO (3rd) | 1 |
| R5 | GRINZINGER HEART (1st) | 11 |
| R5 | SAINTLY DANCER (NZ) (2nd) | 6 |
| R5 | PRETTY BABY (3rd) | 1 |
| R6 | DUSTEE (1st) | 6 |
| R6 | BLIND RAISE (NZ) (2nd) | 1 |
| R6 | CLOSER TO FREE (3rd) | 7 |
| R7 | NEWLOOK (FR) (1st) | 9 |
| R7 | FREEDOM RALLY (2nd) | 7 |
| R7 | ZAMBARDO (NZ) (3rd) | 3 |
| R8 | NATURAL FLING (1st) | 3 |
| R8 | CAVALRY GIRL (2nd) | 2 |
| R8 | GEEGEES MISTRUTH (3rd) | 5 |
Royal Randwick
| Race No | Horse | Place |
|---|---|---|
| R1 | FELIX MAJESTIC (1st) | 3 |
| R1 | DUSTY BAY (2nd) | 4 |
| R1 | HELLFIRE EXPRESS (3rd) | 9 |
| R2 | READY TO RUSH (1st) | 13 |
| R2 | MRS GOLDBERG (2nd) | 12 |
| R2 | WAYBURN (3rd) | 6 |
| R3 | ERNAUX (1st) | 1 |
| R3 | TEQUILA BABY (2nd) | 7 |
| R3 | ISLAND DEC (3rd) | 11 |
| R4 | AMPLIFY (1st) | 3 |
| R4 | SO YOU ARE (2nd) | 1 |
| R4 | FERNAO (IRE) (3rd) | 2 |
| R5 | CLEAR PROOF (1st) | 9 |
| R5 | BURJ (2nd) | 14 |
| R5 | DIDDLE DUMPLING (3rd) | 13 |
| R6 | CHILLY GIRL (1st) | 2 |
| R6 | PEMBREY (2nd) | 6 |
| R6 | BANGKOK HOTTIE (3rd) | 1 |
| R7 | SOOTHSAYER (1st) | 2 |
| R7 | HEADLEY GRANGE (2nd) | 1 |
| R7 | TRANSATLANTIC (3rd) | 5 |
| R8 | **ROSELYN’S STAR** (1st) | 5 |
| R8 | **WAY TO THE STARS** (2nd) | 11 |
| R8 | **BESKAR** (3rd) | 8 |
| R9 | PIGGYBACK (1st) | 7 |
| R9 | LINDERMANN (2nd) | 1 |
| R9 | CEOLWULF (NZ) (3rd) | 2 |
| R10 | THE MONA LISA (1st) | 1 |
| R10 | ISTOLEA MERC (2nd) | 10 |
| R10 | PINHOLE (GB) (3rd) | 3 |